网站地图 - Sitemap

网站首页 | Home

关于我们 | About us

公司简介 | About us
资质证书 | Certificate
星空体育·(StarSky Sports)官方网站 | Contact Us

产品分类 | Product Catalogue

传感器产品 | Sensor products
环境监测产品 | Environmental monitoring products
物联网平台 | Internet of things platform

产品展示

风速传感器 | 风向传感器 | 机械式一体化风速风向传感器 | 超声波风速风向传感器 | 百叶箱型空气温湿度气压一体化传感器 | 雨量传感器 | 雨雪传感器 | 超声波五参数传感 器(风速、风向、温 度、湿度、气压) | 机械式五 参数传感 器(风速、风向、温 度、湿度、气压) | 牛角四参 数传感器 (风速风 向、PM2.5、PM10) | 牛角五参数传感器 (风速、 风向、 PM2.5、 PM10、噪声) | 土壤水分传感器 (四针型) | 土壤湿度传感器(3 针) | 土壤温度传感器 | 土壤温湿度一体化传感器 | 导管式土壤墒情传感器(有线型) | 导管式土壤墒情传感器 (GPRS 无线型) | 土壤盐分传感器 | 土壤 PH 值 | 水温传感器 | 水质 PH 值 | 液位传感器 | 雷达液位 传感器 | 溶解氧传感器 | 蒸发传感器 | 叶面温度 传感器 | 叶面湿度 传感器 | 太阳总辐 射传感器 | 散射辐射 传感器 | 背板温度 (贴片温度) | 简易总辐 射传感器 | 光电式简易总辐射 传感器 | 紫外辐射 传感器 | 光合有效辐射传感器(量子) | 光照度传感器 | 日照时数 传感器 | 二氧化碳 传感器 | 一氧化碳传感器 | 硫化氢传感器 | 氧气传感器 | 氢气传感器 | 氯气传感器 | 二氧化硫 传感器 | 一氧化氮 传感器 | 二氧化氮 传感器 | 氨气传感器 | 臭氧传感器 | 甲醛传感器 | 噪声传感器 | 负氧离子 传感器 (带户外封装单元) | 能见度传感器 | PM2.5 传感器 | PM10 传感器 | 恒创环境监测云平台(eCloud) | 恒创(WCMS)仓储控制与管理云平台 | 农田环境监测平台 | 工地扬尘噪声监测平台 | 水质监测平台 | 光伏环境监测 | 景区环境监测 | 畜牧养殖环境监测平台 | 地质灾害监测平台 | 仓储环境监测平台 | 能耗监测物联网平台 | 智能燃气、沼气流量表 | 星空体育·(StarSky Sports)官方网站 | 无线远传水表 |

Products Show

Wind speed sensor | Wind direction sensor | Mechanical integrated wind speed and direction sensor | Ultrasonic wind speed and direction sensor | Louver box type air temperature, humidity and pressure integrated sensor | rain sensor | Rain and snow sensor | Ultrasonic five parameter sensor (wind speed, wind direction, temperature, humidity and air pressure) | Mechanical five parameter sensor (wind speed, wind direction, temperature, humidity and air pressure) | Ox horn four parameter sensor (wind speed and direction, PM2.5, PM10) | Ox horn five parameter sensor (wind speed, wind direction, PM2.5, PM10, noise) | Soil moisture sensor (four pin type) | Soil moisture sensor (3 pins) | Soil temperature sensor | Soil temperature and humidity integrated sensor | Conduit type soil moisture sensor (linear) | Conduit type soil moisture sensor (GPRS wireless type) | Soil salinity sensor | Soil pH value | Water temperature sensor | PH value of water quality | Liquid level sensor | Radar liquid level sensor | Dissolved oxygen sensor | Evaporation sensor | Blade surface temperature sensor | Leaf surface humidity sensor | Total solar radiation sensor | Scattered radiation sensor | Backplane temperature (patch temperature) | Simple total radiation sensor | Photoelectric simple total radiation sensor | Ultraviolet radiation sensor | Photosynthetically active radiation sensor (quantum) | Illuminance sensor | Sunshine hours sensor | Carbon dioxide sensor | Carbon monoxide sensor | Hydrogen sulfide sensor | Oxygen sensor | Hydrogen sensor | Chlorine sensor | Sulfur dioxide sensor | Nitric oxide sensor | Nitrogen dioxide sensor | Ammonia sensor | Ozone sensor | Formaldehyde sensor | Noise sensor | Negative oxygen ion sensor (with outdoor packaging unit) | Visibility Sensor | PM2. 5 sensor | PM10 sensor | HENGCHUANG environmental monitoring cloud platform (ecloud) | WCMS storage control and management cloud platform | Farmland environment monitoring platform | Site dust and noise monitoring platform | Water quality monitoring platform | Photovoltaic environment monitoring | Environmental monitoring of scenic spots | Animal husbandry environment monitoring platform | Geological disaster monitoring platform | Storage environment monitoring platform | Energy consumption monitoring IOT platform | Intelligent gas and biogas flow meter | Intelligent digital electricity meter | Wireless remote water meter |

新闻分类 | News Catalogue

公司新闻 | Company News
行业新闻 | Industry News
技术资讯 | Technology information

新闻展示

星空体育·(StarSky Sports)官方网站智能仓储管理物联网平台正式交付客户使用 | 星空体育·(StarSky Sports)官方网站RFID电动车辆管理平台正式上线并交付客户使用 | 星空体育·(StarSky Sports)官方网站自主研发的环境监测系统在铜陵有色金属集团铜冠新技术有限公司成功应用 | 恒创物联网RFID管理云平台正式上线 | 星空体育·(StarSky Sports)官方网站定制物联网产品正式交付新疆某部队,为国防行业贡献一份力量 | 星空体育·(StarSky Sports)官方网站承建的污染物物联网在线监测系统成功上线并正式交付业主使用 | 星空体育·(StarSky Sports)官方网站承建阜阳市五个物联网示范点顺利交付企业应用 | 星空体育·(StarSky Sports)官方网站远距离RFID识别系统在多家校园成功实施,助力校园智能化管理 | 热烈庆祝恒创物联网畜禽养殖数字化平台上线运行 | 可4G实时“观看”玉龙雪山:中国成功研发首套冰川实时监测系统 | 全国首套冰川实时监测系统在玉龙雪山投用 |

News Show

Our intelligent warehouse management Internet of t | Our RFID electric vehicle management platform was officially launched and delivered to customers | The environmental monitoring system independently developed by our company has been successfully applied in Tongling Nonferrous Metals Group Tongguan New Technology Co., Ltd | HENGCHUANG IOT RFID Management cloud platform officially launched | Our customized Internet of things products were officially delivered to a military unit in Xinjiang, contributing to the national defense industry | The pollutant Internet of things online monitoring system constructed by our company was successfully launched and officially delivered to the owner for use | Our company undertook the construction of five Internet of things demonstration sites in Fuyang and successfully delivered enterprise applications | Our long-distance RFID identification system has been successfully implemented in many campuses to help campus intelligent management | Warmly celebrate the launch of HENGCHUANG Internet of things livestock and poultry breeding digital platform | 4G real-time "watching" Yulong Snow Mountain: China has successfully developed the first glacier real-time monitoring system | The first glacier real-time monitoring system in China has been put into use in Yulong Snow Mountain |

案例分类 | Cases Catalogue

农业物联网案例 | Agricultural Internet of things case
工业物联网案例 | Industrial Internet of things case
军事训练物联网案例 | Military training Internet of things case
智慧仓储物联网案例 | Case of warehousing Internet of things
防汛设施物联网案例 | fx

案例展示

大田物联网应用解决方案 | 精细化水产养殖解决方案 | 精细化大棚种植解决方案 | 农机装备定位和调度系统 | 贵港市某部队仓储环境监测系统 | 铜陵有色金属工业环境(污染物)监测项目 | 海螺集团污染物物联网在线监测项目 | 阜阳市地震局物联网项目 | 滁州西湖农场物联网项目 | 怀宁县现代农业园物联网项目 |

Cases Show

Application solutions of IOT in Datian | Refined aquaculture solutions | Refined greenhouse planting solution | Agricultural machinery equipment positioning and scheduling system | Storage environment monitoring system | Industrial environment (pollutant) monitoring project | Online monitoring project of pollutant Internet of things of conch group | Internet of things project of Fuyang Seismological Bureau | Chuzhou West Lake Farm Internet of things project | Internet of things project of Huaining modern agricultural park |

下载分类 | Download Catalogue

技术资料 | Technical data
帮助文档 | Help document
软件下载 | Software download

下载展示

Download Show

人才诚聘 | Recruitment

在线留言 | Message

在线订单 | Inquiry